‣
May 2024
Task Detail | Project | Due Date | Hours Required | Status |
---|---|---|---|---|
May 14, 2024 | 2 | In Progress | ||
May 14, 2024 | 0.25 | In Progress | ||
May 14, 2024 | 0.5 | In Progress | ||
May 14, 2024 | 0.5 | In Progress | ||
May 13, 2024 | 0.1 | In Progress | ||
May 13, 2024 | 8 | In Progress | ||
May 14, 2024 | 8 | In Progress | ||
May 14, 2024 | 10 | In Progress | ||
May 14, 2024 | 0.5 | In Progress | ||
May 13, 2024 | 0.5 | In Progress | ||
May 14, 2024 | 1 | In Progress | ||
May 13, 2024 | 0.5 | In Progress | ||
May 10, 2024 | 0.5 | Done | ||
May 14, 2024 | 1 | In Progress | ||
May 14, 2024 | 0.25 | In Progress | ||
May 10, 2024 | 0.5 | Done | ||
May 19, 2024 | 0.5 | Not started | ||
May 9, 2024 | 1 | Done | ||
May 10, 2024 | 0.5 | Done | ||
May 8, 2024 | 1 | Done | ||
May 14, 2024 | 2 | In Progress | ||
May 9, 2024 | 0.5 | Done | ||
May 10, 2024 | 0 | Forgone | ||
May 8, 2024 | 0.5 | Done | ||
May 9, 2024 | 0.5 | Done | ||
May 14, 2024 | 0.5 | In Progress | ||
May 14, 2024 | 0.5 | In Progress | ||
May 7, 2024 | 0.5 | Done | ||
May 7, 2024 | 0.5 | Done | ||
May 7, 2024 | 0.5 | Done | ||
May 9, 2024 | 0.5 | Done | ||
May 14, 2024 | 0.5 | In Progress | ||
May 7, 2024 | 1 | Done | ||
May 19, 2024 | 0.5 | In Progress | ||
May 2, 2024 | 0.1 | Done | ||
May 9, 2024 | 0.25 | Done | ||
May 1, 2024 | 0.5 | Done | ||
May 10, 2024 | 0.5 | Done | ||
May 13, 2024 | Blocked | |||
May 13, 2024 | Blocked | |||
May 13, 2024 | Blocked | |||
May 13, 2024 | Blocked | |||
May 7, 2024 | 1 | Done | ||
May 7, 2024 | 0.5 | Done | ||
May 14, 2024 | In Progress | |||
May 1, 2024 | 1 | Done | ||
May 7, 2024 | 0.5 | Done | ||
May 1, 2024 | 0.5 | Done | ||
May 7, 2024 | 0.5 | Done | ||
May 1, 2024 | 0.1 | Done | ||
May 14, 2024 | 1 | In Progress | ||
May 14, 2024 | 0.5 | In Progress | ||
May 14, 2024 | 1 | In Progress | ||
May 7, 2024 | 1 | Done | ||
May 6, 2024 | 0.5 | Done | ||
May 10, 2024 | 0.5 | Done | ||
May 7, 2024 | 0.5 | Done | ||
May 1, 2024 | 1 | Done | ||
May 14, 2024 | 0 | In Progress | ||
May 7, 2024 | 1 | Done | ||
May 16, 2024 | 0.5 | Review - In Progress | ||
May 16, 2024 | Review - In Progress | |||
May 14, 2024 | 1 | In Progress | ||
May 14, 2024 | 0.5 | In Progress | ||
May 16, 2024 | Review - In Progress |
‣
April 2024
Task Detail | Project | Due Date | Hours Required | Status |
---|---|---|---|---|
April 29, 2024 | 0 | Done | ||
April 24, 2024 | 0.5 | Done | ||
April 30, 2024 | 0.5 | Done | ||
April 24, 2024 | 0.5 | Done | ||
April 30, 2024 | 2 | Done | ||
April 30, 2024 | 2 | Done | ||
April 25, 2024 | 0 | Done | ||
April 30, 2024 | 3 | Done | ||
April 25, 2024 | 1 | Done | ||
April 17, 2024 | 0.5 | Done | ||
April 23, 2024 | 1 | Done | ||
April 30, 2024 | 0.5 | Done | ||
April 30, 2024 | 0.5 | Done | ||
April 28, 2024 | 3 | Done | ||
April 30, 2024 | 1 | Done | ||
April 26, 2024 | 0.5 | Done | ||
April 26, 2024 | Done | |||
April 26, 2024 | 1 | Done | ||
April 25, 2024 | 0.5 | Done | ||
April 25, 2024 | Done | |||
April 29, 2024 | 0.5 | Done | ||
April 25, 2024 | 0 | Done | ||
April 25, 2024 | 0 | Done | ||
April 25, 2024 | Done | |||
April 23, 2024 | 0 | Done | ||
April 24, 2024 | 1 | Done | ||
April 30, 2024 | 0.5 | Done | ||
April 30, 2024 | 1 | Done | ||
April 25, 2024 | 2 | Done | ||
April 24, 2024 | 0.3 | Done | ||
April 23, 2024 | 0.5 | Done | ||
April 18, 2024 | 0.5 | Done | ||
April 24, 2024 | 1 | Done | ||
April 23, 2024 | 1 | Done | ||
April 22, 2024 | 0.5 | Done | ||
April 17, 2024 | 0.5 | Done | ||
April 16, 2024 | 0.5 | Done | ||
April 17, 2024 | 0.5 | Done | ||
April 17, 2024 | 0.5 | Done | ||
April 17, 2024 | 0.1 | Done | ||
April 15, 2024 | 0.5 | Done | ||
April 12, 2024 | 0 | Done | ||
April 12, 2024 | 0 | Done | ||
April 12, 2024 | 1 | Done | ||
April 11, 2024 | 0.5 | Done | ||
April 23, 2024 | 1 | Done | ||
April 30, 2024 | 1 | Done | ||
April 18, 2024 | 1 | Done | ||
April 16, 2024 | 0.5 | Done | ||
April 15, 2024 | 0.5 | Done | ||
April 12, 2024 | 0.1 | Done | ||
April 9, 2024 | 0.5 | Done | ||
April 9, 2024 | 0.5 | Done | ||
April 9, 2024 | 0.5 | Done | ||
April 9, 2024 | 1 | Done | ||
April 8, 2024 | Done | |||
April 9, 2024 | 0.1 | Done | ||
April 9, 2024 | 0.5 | Done | ||
April 4, 2024 | 0.1 | Done | ||
April 11, 2024 | 0 | Done | ||
April 4, 2024 | 0 | Done | ||
April 11, 2024 | 1.5 | Done | ||
April 9, 2024 | 0.5 | Done | ||
April 2, 2024 | 0.5 | Done | ||
April 10, 2024 | 2 | Done | ||
April 9, 2024 | 0 | Done | ||
April 2, 2024 | 0.5 | Done | ||
April 11, 2024 | 0.5 | Done | ||
April 3, 2024 | 0.1 | Done | ||
April 2, 2024 | 0.5 | Done | ||
April 9, 2024 | 0.5 | Done | ||
April 11, 2024 | 0.5 | Done | ||
April 1, 2024 | 0.5 | Done | ||
April 4, 2024 | 0.1 | Done | ||
April 29, 2024 | 0.75 | Done | ||
April 4, 2024 | 1.5 | Done | ||
April 2, 2024 | 1.5 | Done | ||
April 9, 2024 | 0 | Done | ||
April 9, 2024 | 0 | Done | ||
April 9, 2024 | 0 | Forgone | ||
April 9, 2024 | 1 | Done | ||
April 9, 2024 | 0 | Forgone | ||
April 9, 2024 | 1 | Done | ||
April 9, 2024 | 3 | Done | ||
April 23, 2024 | 2.5 | Done | ||
April 23, 2024 | 2.5 | Done | ||
April 10, 2024 | 1 | Done | ||
April 2, 2024 | 0.5 | Done | ||
April 30, 2024 | 0.5 | Done | ||
April 9, 2024 | 0 | Done | ||
April 23, 2024 | 1 | Done |
‣
March 2024
Task Detail | Project | Due Date | Hours Required | Status |
---|---|---|---|---|
March 28, 2024 | 0.5 | Done | ||
March 29, 2024 | 1.5 | Done | ||
March 26, 2024 | 0.5 | Done | ||
March 26, 2024 | 1 | Done | ||
March 26, 2024 | 0.1 | Done | ||
March 27, 2024 | 0.5 | Done | ||
March 26, 2024 | 1 | Done | ||
March 28, 2024 | 1 | Done | ||
March 29, 2024 | 1 | Done | ||
March 22, 2024 | 0.5 | Done | ||
March 29, 2024 | 1 | Done | ||
March 21, 2024 | 0.1 | Done | ||
March 24, 2024 | 0.5 | Done | ||
March 28, 2024 | 0.5 | Done | ||
March 19, 2024 | 2 | Done | ||
March 22, 2024 | 1 | Done | ||
March 19, 2024 | 0.5 | Done | ||
March 19, 2024 | 0.1 | Done | ||
March 26, 2024 | 0 | Forgone | ||
March 21, 2024 | 0.5 | Done | ||
March 19, 2024 | 2 | Done | ||
March 19, 2024 | 0.5 | Done | ||
March 20, 2024 | 0 | Forgone | ||
March 19, 2024 | 0.5 | Done | ||
March 19, 2024 | 0.5 | Done | ||
March 19, 2024 | 0 | Forgone | ||
March 18, 2024 | 0.5 | Done | ||
March 14, 2024 | 0.1 | Done | ||
March 19, 2024 | 0.5 | Done | ||
March 13, 2024 | 0.5 | Done | ||
March 14, 2024 | 0.5 | Done | ||
March 14, 2024 | Done | |||
March 12, 2024 | 0.1 | Done | ||
March 18, 2024 | 4 | Done | ||
March 11, 2024 | 1 | Done | ||
March 15, 2024 | 3 | Done | ||
March 12, 2024 | 1.5 | Done | ||
March 11, 2024 | 2.5 | Done | ||
March 19, 2024 | 0.5 | Done | ||
March 19, 2024 | 0.5 | Done | ||
March 19, 2024 | 1.5 | Done | ||
March 12, 2024 | 2.5 | Done | ||
March 7, 2024 | 0.5 | Done | ||
March 12, 2024 | 0.5 | Done | ||
March 12, 2024 | 2 | Done | ||
March 11, 2024 | 0.5 | Done | ||
March 7, 2024 | 1 | Done | ||
March 12, 2024 | 1 | Done | ||
March 14, 2024 | Done | |||
March 5, 2024 | 0.5 | Done | ||
March 5, 2024 | 0.1 | Done | ||
March 1, 2024 | 0.5 | Done | ||
March 5, 2024 | 0.5 | Done | ||
March 7, 2024 | 0.5 | Done | ||
March 4, 2024 | 0.5 | Done | ||
March 5, 2024 | 1 | Done | ||
March 19, 2024 | 1 | Done | ||
March 7, 2024 | 0.1 | Done | ||
March 7, 2024 | 0.5 | Done | ||
March 12, 2024 | 0.5 | Done | ||
March 12, 2024 | 1 | Done | ||
March 5, 2024 | 0.5 | Done | ||
March 5, 2024 | 0.5 | Done | ||
March 5, 2024 | 1.5 | Done | ||
March 5, 2024 | 0.5 | Done | ||
March 5, 2024 | 0.5 | Done | ||
March 5, 2024 | 0.5 | Done | ||
March 14, 2024 | Forgone |
‣
February 2024
Task Detail | Project | Due Date | Hours Required | Status |
---|---|---|---|---|
February 1, 2024 | 2 | Done | ||
February 28, 2024 | Done | |||
February 28, 2024 | 1 | Done | ||
February 27, 2024 | 0.5 | Done | ||
February 28, 2024 | 0.5 | Done | ||
February 28, 2024 | 2 | Done | ||
February 28, 2024 | 0.5 | Done | ||
February 21, 2024 | 0.5 | Done | ||
February 19, 2024 | 1 | Done | ||
February 20, 2024 | 1 | Done | ||
February 29, 2024 | 0.5 | Done | ||
February 29, 2024 | 0 | Done | ||
February 19, 2024 | 1.5 | Done | ||
February 15, 2024 | 0.5 | Done | ||
February 29, 2024 | 1.5 | Done | ||
February 28, 2024 | 1 | Done | ||
February 15, 2024 | 0 | Done | ||
February 15, 2024 | 0.5 | Done | ||
February 19, 2024 | 0.5 | Done | ||
February 28, 2024 | 0.5 | Done | ||
February 20, 2024 | 0.5 | Done | ||
February 15, 2024 | 0.5 | Done | ||
February 29, 2024 | 1 | Done | ||
February 15, 2024 | 0.5 | Done | ||
February 29, 2024 | 1 | Done | ||
February 12, 2024 | 0.5 | Done | ||
February 9, 2024 | 0.5 | Done | ||
February 13, 2024 | 1.5 | Done | ||
February 15, 2024 | 0 | Done | ||
February 12, 2024 | 1 | Done | ||
February 9, 2024 | 0.5 | Done | ||
February 9, 2024 | 0.5 | Done | ||
February 12, 2024 | 0.5 | Done | ||
February 20, 2024 | 0 | Done | ||
February 12, 2024 | 0.5 | Done | ||
February 6, 2024 | 1 | Done | ||
February 6, 2024 | 1 | Done | ||
February 5, 2024 | 1 | Done | ||
February 12, 2024 | 0.5 | Done | ||
February 12, 2024 | 0.5 | Done | ||
February 6, 2024 | 1 | Done | ||
February 5, 2024 | 0.5 | Done | ||
February 5, 2024 | 0.5 | Done | ||
February 7, 2024 | 0 | Done | ||
February 5, 2024 | 1 | Done | ||
February 5, 2024 | 2.5 | Done | ||
February 12, 2024 | 1 | Done | ||
February 12, 2024 | 0.5 | Done | ||
February 12, 2024 | 0 | Forgone | ||
February 5, 2024 | 4 | Done | ||
February 12, 2024 | 1.5 | Done | ||
February 12, 2024 | 0 | Forgone | ||
February 12, 2024 | 0 | Forgone | ||
February 8, 2024 | 0.5 | Done | ||
February 29, 2024 | 0.5 | Done |
‣
January 2024
Task Detail | Project | Due Date | Hours Required | Status |
---|---|---|---|---|
January 31, 2024 | 0.5 | Done | ||
January 29, 2024 | 0.5 | Done | ||
January 31, 2024 | 0.5 | Done | ||
January 31, 2024 | 0.5 | Done | ||
January 31, 2024 | 0.5 | Done - Internal | ||
January 31, 2024 | 1 | Done | ||
January 26, 2024 | 0.5 | Done | ||
January 29, 2024 | 4 | Done | ||
January 26, 2024 | 1 | Done | ||
January 31, 2024 | 0.5 | Done | ||
January 26, 2024 | 0.5 | Done | ||
January 26, 2024 | 0.5 | Done | ||
January 29, 2024 | 0.5 | Done | ||
January 25, 2024 | 0.5 | Done | ||
January 25, 2024 | 1 | Done | ||
January 25, 2024 | 0.5 | Done | ||
January 26, 2024 | 0.5 | Done | ||
January 22, 2024 | 0.5 | Done | ||
January 22, 2024 | 0.5 | Done | ||
January 20, 2024 | 2.5 | Done | ||
January 19, 2024 | 0.5 | Done | ||
January 25, 2024 | 0.5 | Done | ||
January 19, 2024 | 0 | Forgone | ||
January 20, 2024 | 1 | Done | ||
January 18, 2024 | 0.5 | Done | ||
January 22, 2024 | 0.5 | Done | ||
January 25, 2024 | 1.5 | Done | ||
January 17, 2024 | 0.5 | Done | ||
January 18, 2024 | 0.5 | Done | ||
January 19, 2024 | 2.5 | Done | ||
January 17, 2024 | 0.5 | Done | ||
January 18, 2024 | 0 | Done | ||
January 16, 2024 | 0.5 | Done | ||
January 13, 2024 | 0.5 | Done | ||
January 17, 2024 | 0.5 | Done | ||
January 17, 2024 | 0.5 | Done | ||
January 12, 2024 | 0.5 | Done | ||
January 16, 2024 | 0.5 | Done | ||
January 12, 2024 | 0.5 | Done | ||
January 18, 2024 | Done - Client Task | |||
January 12, 2024 | 0.5 | Done | ||
January 12, 2024 | Forgone | |||
January 16, 2024 | 0.5 | Done | ||
January 22, 2024 | 1 | Done | ||
January 11, 2024 | 0.5 | Done | ||
January 10, 2024 | 1 | Done | ||
January 10, 2024 | 0.5 | Done | ||
January 10, 2024 | 0.5 | Done | ||
January 9, 2024 | 0.5 | Done | ||
January 15, 2024 | 0.5 | Forgone | ||
January 18, 2024 | 1 | Done | ||
January 9, 2024 | 0.5 | Done | ||
January 9, 2024 | 0.5 | Done | ||
January 29, 2024 | 0 | Forgone | ||
January 16, 2024 | 1 | Done | ||
January 8, 2024 | 0.5 | Done | ||
January 8, 2024 | 0.5 | Done | ||
January 29, 2024 | 0 | Forgone | ||
January 9, 2024 | 1 | Done | ||
January 9, 2024 | 1 | Done | ||
January 9, 2024 | 1 | Done | ||
January 9, 2024 | 1 | Done | ||
January 9, 2024 | 0.5 | Done | ||
January 8, 2024 | 0.5 | Done | ||
January 10, 2024 | 1 | Done | ||
January 9, 2024 | 1 | Done | ||
January 4, 2024 | 0.5 | Done | ||
January 4, 2024 | 0.5 | Done | ||
January 9, 2024 | 0.5 | Done | ||
January 5, 2024 | 0.5 | Done | ||
January 9, 2024 | 1 | Done | ||
January 3, 2024 | 0.5 | Done | ||
January 8, 2024 | 1.5 | Done | ||
January 2, 2024 | 0.5 | Done | ||
January 2, 2024 | 2 | Done | ||
January 3, 2024 | 1 | Done | ||
January 2, 2024 | 0.5 | Done | ||
January 2, 2024 | 2 | Done | ||
January 22, 2024 | 0 | Forgone | ||
January 25, 2024 | 0 | Forgone | ||
January 1, 2024 | 1 | Done | ||
January 4, 2024 | 1 | Done | ||
January 22, 2024 | 0 | Forgone |
‣
December 2023
Task Detail | Project | Due Date | Hours Required | Status |
---|---|---|---|---|
December 28, 2023 | Done | |||
December 28, 2023 | 1 | Done | ||
December 29, 2023 | 0.5 | Done | ||
December 29, 2023 | 0.5 | Done | ||
December 21, 2023 | 0.5 | Done | ||
December 29, 2023 | 2 | Done | ||
December 26, 2023 | 1 | Done | ||
December 21, 2023 | 0.5 | Done | ||
December 26, 2023 | 0.5 | Done | ||
December 21, 2023 | 0.5 | Done | ||
December 22, 2023 | 0.5 | Done | ||
December 21, 2023 | Done | |||
December 26, 2023 | 0.5 | Done | ||
December 21, 2023 | 0.5 | Done | ||
December 21, 2023 | 0.5 | Done | ||
December 21, 2023 | 0.5 | Done | ||
December 21, 2023 | 0.5 | Done | ||
December 21, 2023 | 0.5 | Done | ||
December 21, 2023 | 1 | Done | ||
December 20, 2023 | 0.5 | Done | ||
December 20, 2023 | 0.5 | Done | ||
December 20, 2023 | 0.5 | Done | ||
December 19, 2023 | 0.5 | Done | ||
December 21, 2023 | 0.5 | Done | ||
December 28, 2023 | 0.5 | Done | ||
December 19, 2023 | 1 | Done | ||
December 18, 2023 | 1 | Done | ||
December 18, 2023 | 2.5 | Done | ||
December 20, 2023 | 1 | Done | ||
December 20, 2023 | 0.5 | Done | ||
December 20, 2023 | 1 | Done | ||
December 18, 2023 | 0.5 | Done | ||
December 18, 2023 | 0.5 | Done | ||
December 15, 2023 | 0.5 | Done | ||
December 18, 2023 | 1 | Done | ||
December 15, 2023 | 0.5 | Done | ||
December 20, 2023 | 1 | Done | ||
December 15, 2023 | 1 | Done | ||
December 20, 2023 | 1 | Done | ||
December 14, 2023 | 0.5 | Done | ||
December 21, 2023 | 0.5 | Done | ||
December 20, 2023 | 3 | Done | ||
December 20, 2023 | 2 | Done | ||
December 18, 2023 | 0.5 | Done | ||
December 14, 2023 | 0.5 | Done | ||
December 14, 2023 | 0.5 | Done | ||
December 15, 2023 | 1.5 | Done | ||
December 19, 2023 | Done | |||
December 14, 2023 | 0.5 | Done | ||
December 13, 2023 | 1 | Done | ||
December 13, 2023 | 0.5 | Done | ||
December 13, 2023 | 0.5 | Done | ||
December 12, 2023 | 0.5 | Done | ||
December 12, 2023 | 0.5 | Done | ||
December 13, 2023 | 2 | Done | ||
December 13, 2023 | 1 | Done | ||
December 12, 2023 | 0.5 | Done | ||
December 12, 2023 | 1 | Done | ||
December 12, 2023 | 0.5 | Done | ||
December 11, 2023 | 1 | Done | ||
December 11, 2023 | 0.5 | Done | ||
December 14, 2023 | 1 | Done | ||
December 11, 2023 | 0.5 | Done | ||
December 11, 2023 | 0.5 | Done | ||
December 11, 2023 | 1 | Done | ||
December 11, 2023 | 0.5 | Done | ||
December 11, 2023 | 2 | Done | ||
December 8, 2023 | 1 | Done | ||
December 7, 2023 | 1 | Done | ||
December 7, 2023 | 1 | Done | ||
December 12, 2023 | 1.5 | Done | ||
December 6, 2023 | 0.5 | Done | ||
December 6, 2023 | 1 | Done | ||
December 5, 2023 | Done | |||
December 5, 2023 | Done | |||
December 5, 2023 | Done | |||
December 6, 2023 | 1 | Done | ||
December 5, 2023 | 0.5 | Done | ||
December 5, 2023 | 0.5 | Done | ||
December 5, 2023 | 0.5 | Done | ||
December 6, 2023 | 0.5 | Done | ||
December 4, 2023 | 0.5 | Done | ||
December 4, 2023 | 0.5 | Done | ||
December 4, 2023 | Done | |||
December 14, 2023 | 0.5 | Done | ||
December 15, 2023 | 2 | Done | ||
December 3, 2023 | 2 | Done | ||
December 5, 2023 | 1.5 | Done | ||
December 4, 2023 | Done | |||
December 8, 2023 | 3 | Done | ||
December 6, 2023 | 1 | Done | ||
December 25, 2023 | 0.5 | Done | ||
December 6, 2023 | 1 | Done | ||
December 14, 2023 | Done |
‣
November 2023
Task Detail | Project | Due Date | Hours Required | Status |
---|---|---|---|---|
November 30, 2023 | 0.5 | Done | ||
November 30, 2023 | 2 | Done | ||
November 29, 2023 | 2 | Done | ||
November 29, 2023 | 2 | Done | ||
November 29, 2023 | Done | |||
November 29, 2023 | Done | |||
November 29, 2023 | 0.5 | Done | ||
November 27, 2023 | 0.25 | Done | ||
November 27, 2023 | 1 | Done | ||
November 28, 2023 | Forgone | |||
November 24, 2023 | 0 | Done | ||
November 21, 2023 | 0.5 | Done | ||
November 21, 2023 | Done | |||
November 28, 2023 | Done | |||
November 20, 2023 | 3.5 | Done | ||
November 17, 2023 | 1 | Done | ||
November 16, 2023 | 1 | Done | ||
November 21, 2023 | 1.5 | Done | ||
November 16, 2023 | 0.5 | Done | ||
November 14, 2023 | 1 | Done | ||
November 27, 2023 | 1 | Done | ||
November 15, 2023 | 1 | Done | ||
November 14, 2023 | 2 | Done | ||
November 15, 2023 | 3 | Done | ||
November 16, 2023 | 1 | Done | ||
November 14, 2023 | 1 | Done | ||
November 14, 2023 | 1.5 | Done | ||
November 14, 2023 | 1 | Done | ||
November 8, 2023 | 6 | Done | ||
November 3, 2023 | 1 | Done | ||
November 15, 2023 | 2 | Done | ||
November 13, 2023 | 1.5 | Done | ||
November 2, 2023 | 2 | Done | ||
November 20, 2023 | 2 | Done | ||
November 1, 2023 | 4 | Done | ||
November 1, 2023 | 8 | Done | ||
November 3, 2023 | 0.5 | Done | ||
November 27, 2023 | Forgone | |||
November 20, 2023 | 0.5 | Done | ||
November 13, 2023 | 5 | Done | ||
November 8, 2023 | Forgone | |||
November 8, 2023 | Forgone | |||
November 3, 2023 | 2 | Done | ||
November 13, 2023 | 3 | Done | ||
November 8, 2023 | 13 | Done | ||
November 21, 2023 | Forgone |
‣
September 2023
Task Detail | Project | Due Date | Hours Required | Status |
---|---|---|---|---|
September 30, 2023 | 3 | Done | ||
September 30, 2023 | 1.5 | Done | ||
September 30, 2023 | 1.5 | Done | ||
September 29, 2023 | 1 | Done | ||
September 29, 2023 | 2 | Done | ||
September 29, 2023 | 2 | Done | ||
September 29, 2023 | 2.5 | Done | ||
September 29, 2023 | Done | |||
September 28, 2023 | 1.5 | Done | ||
September 25, 2023 | 4 | Done | ||
September 22, 2023 | 1.5 | Done | ||
September 27, 2023 | 4 | Done | ||
September 26, 2023 | 6 | Done | ||
September 27, 2023 | Forgone | |||
September 24, 2023 | 0.75 | Done | ||
September 26, 2023 | Forgone | |||
September 19, 2023 | 0.5 | Done | ||
September 29, 2023 | 1 | Done | ||
September 19, 2023 | 0.5 | Done | ||
September 19, 2023 | 0.5 | Done | ||
September 28, 2023 | 1 | Done | ||
September 21, 2023 | 3 | Done | ||
September 18, 2023 | 0.75 | Done | ||
September 19, 2023 | 0.5 | Done | ||
September 13, 2023 | 0.75 | Done | ||
September 21, 2023 | 0.5 | Done | ||
September 19, 2023 | 1 | Done | ||
September 13, 2023 | 1 | Done | ||
September 19, 2023 | Done | |||
September 29, 2023 | 0.5 | Done | ||
September 19, 2023 | 0.5 | Done | ||
September 28, 2023 | 1.5 | Done | ||
September 13, 2023 | 1 | Done | ||
September 12, 2023 | 0.5 | Done | ||
September 10, 2023 | 1.5 | Done | ||
September 28, 2023 | 0.5 | Done | ||
September 12, 2023 | 0.5 | Done | ||
September 4, 2023 | 0.75 | Done | ||
September 27, 2023 | 1 | Done | ||
September 27, 2023 | 1 | Done | ||
September 27, 2023 | 1.5 | Done | ||
September 27, 2023 | 2 | Done | ||
September 27, 2023 | 1 | Done | ||
September 27, 2023 | 1 | Done | ||
September 27, 2023 | 1 | Done | ||
September 27, 2023 | 1 | Done | ||
September 27, 2023 | 1 | Done | ||
September 27, 2023 | 1 | Done | ||
September 27, 2023 | 2 | Done | ||
September 27, 2023 | 1 | Done | ||
September 27, 2023 | 1 | Done | ||
September 29, 2023 | 0.5 | Done | ||
September 1, 2023 | 0.75 | Done | ||
September 5, 2023 | 0.5 | Done | ||
September 19, 2023 | Forgone | |||
September 19, 2023 | Forgone | |||
September 19, 2023 | 1.5 | Done | ||
September 5, 2023 | 0.5 | Done | ||
September 19, 2023 | 2 | Done | ||
September 6, 2023 | 1 | Done | ||
September 29, 2023 | 1 | Done | ||
September 6, 2023 | 3 | Done | ||
September 6, 2023 | 1 | Done | ||
September 19, 2023 | Forgone | |||
September 19, 2023 | Forgone |